Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
4. REEBOK | 240 202 | 251 205 | 202 233 | | 246 182 | | | | | | | | | | | 939 822 | 114.23% |
2. ASICS | 202 240 | 227 205 | | 246 193 | 238 187 | | | | | | | | | | | 913 825 | 110.67% |
5. ADIDAS | 252 181 | 205 227 | 233 202 | 221 221 | | | | | | | | | | | | 911 831 | 109.63% |
1. NIKE | | 205 251 | 244 194 | 221 221 | 187 238 | | | | | | | | | | | 857 904 | 94.80% |
3. PUMA | 181 252 | | 194 244 | 193 246 | 182 246 | | | | | | | | | | | 750 988 | 75.91% |
2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
3rd | ![]() |
![]() |
Winner | |
1st | ![]() |