Section
Ladder
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
4. REEBOK | 240 202 | 251 205 | 202 233 | | 246 182 | 246 194 | 242 214 | 242 191 | | | | | | | | 1669 1421 | 117.45% |
5. ADIDAS | 252 181 | 205 227 | 233 202 | 221 221 | | 250 184 | 216 231 | 191 242 | | | | | | | | 1568 1488 | 105.38% |
2. ASICS | 202 240 | 227 205 | | 246 193 | 238 187 | 194 246 | 231 216 | | | | | | | | | 1338 1287 | 103.96% |
1. NIKE | | 205 251 | 244 194 | 221 221 | 187 238 | | 214 242 | 227 203 | | | | | | | | 1298 1349 | 96.22% |
3. PUMA | 181 252 | | 194 244 | 193 246 | 182 246 | 184 250 | | 203 227 | | | | | | | | 1137 1465 | 77.61% |
2nd | ![]() |
|||
![]() |
Final 1: Winner of Game 1 | ![]() |
||
3rd | ![]() |
![]() |
Winner | |
1st | ![]() |